2007-2008
| TRANSFERTS | |||
|---|---|---|---|
![]() |
![]() |
||
| Max Von Schlebrugge | Bröndby IF |
1.FC Nürnberg | Jan Polak |
| Mohamed Tchite | Racing Santander |
Steaua Bukarest | Cyril Théréau |
| Anthony Vanden Borre | AC Fiorentina |
KAA Gent | Guillaume Gillet |
| Odjidja Ofoe Vadis | Hamburger SV |
SK Slavia Praha | Stanislav Vlcek |
| KRC Genk | Thomas Chatelle | ||
| KRC Genk | Oleksandr Iakovenko | ||
TEAM & STATS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| BELGIUM | EUROPE | ||||||||
| CHAMPIONSHIP | CUP | EC1 | |||||||
| Player | Matches | Goals | Minutes | Yellow | Red | Matches | Goals | Matches | Goals |
| Akin Serhat | 14 | 3 | 733 | 1 | 7 | 2 | |||
| Baseggio Walter | 3 | 0 | 114 | 2 | 1 | ||||
| Biglia Lucas | 30 | 1 | 2586 | 7 | 7 | 12 | |||
| Boussoufa Mbark | 22 | 5 | 1828 | 8 | 6 | 2 | 8 | ||
| Chatelle Thomas | 8 | 1 | 473 | 1 | 4 | 3 | 1 | ||
| Deman Mark | 21 | 1306 | 1 | 1 | 5 | 6 | |||
| Deschacht Olivier | 27 | 0 | 2288 | 6 | 5 | 9 | |||
| Frutos Nicolas | 14 | 8 | 1039 | 5 | 5 | 4 | 2 | ||
| Gillet Guillaume | 17 | 3 | 1489 | 1 | 4 | 1 | 3 | ||
| Gillis Cor | |||||||||
| Goor Bart | 30 | 1 | 1798 | 2 | 5 | 1 | 10 | 1 | |
| Hassan Ahmed | 26 | 9 | 1708 | 5 | 5 | 11 | 1 | ||
| Iakovenko Oleksandr | 3 | 28 | 2 | 1 | 1 | ||||
| Juhasz Roland | 31 | 0 | 2656 | 2 | 6 | 11 | |||
| Lamah Roland | |||||||||
| Legear Jonathan | 19 | 2 | 957 | 2 | 1 | 8 | |||
| Mpenza Mbo | 13 | 537 | 3 | 2 | 6 | 1 | |||
| Odjidja Ofoe | 3 | 1 | 113 | 1 | |||||
| Pareja Nicolas | 18 | 1608 | 2 | 3 | 8 | ||||
| Pieroni Luigi | 12 | 3 | 543 | 2 | 1 | ||||
| Polak Jan | 29 | 2 | 2483 | 5 | 4 | 1 | 11 | 1 | |
| Proto Silvio | 6 | ||||||||
| Sare Bakary | 1 | 8 | 1 | 1 | |||||
| Schollen Davy | 6 | 540 | 1 | 1 | |||||
| Tchite Mohamed | 4 | 1 | 255 | 1 | 2 | ||||
| Théréau Cyril | 11 | 1 | 416 | 4 | 1 | ||||
| Tioté Cheik | |||||||||
| Van Damme Jelle | 29 | 7 | 2109 | 7 | 6 | 10 | |||
| Vlcek Stanislav | 16 | 5 | 1161 | 5 | 3 | ||||
| Von Schlebrugge Max | 2 | 1 | 135 | ||||||
| Wasikewski Marcin | 26 | 3 | 2166 | 12 | 4 | 11 | 1 | ||
| Zitka Daniel | 28 | 2520 | 12 | ||||||
| RESULTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BELGIUM | EUROPE | |||||||||
| CHAMPIONSHIP | CUP | EC1+EC3 | ||||||||
| Home | Away | |||||||||
| Cercle Brugge | 3-1 | 0-0 | 1/16 | Anderlecht | Hamme | 2-1 | Prelim | Fenerbahce | Anderlecht | 1-0 |
| Club Brugge | 2-0 | 0-1 | 1/8 | Anderlecht | Waasland | 2-0 | Anderlecht | Fenerbahce | 0-2 | |
| FC Brussels | 3-0 | 4-2 | 1/4 | Anderlecht | Dender | 3-0 | Prelim | Anderlecht | Rapid Vienna | 1-1 |
| Charleroi | 0-1 | 2-0 | Dender | Anderlecht | 1-1 | Rapid Vienna | Anderlecht | 0-1 | ||
| Dender | 1-0 | 2-2 | 1/2 | Anderlecht | GBA | 1-0 | Group | Anderlecht | Tel Aviv | 2-0 |
| GBA | 2-0 | 0-2 | GBA | Anderlecht | 1-1 | Aalborg | Anderlecht | 1-1 | ||
| Genk | 1-0 | 1-1 | FINAL | Anderlecht | KAA Gent | 3-2 | Anderlecht | Tottenham | 1-1 | |
| KAA Gent | 2-1 | 3-2 | Getafe | Anderlecht | 2-1 | |||||
| Lokeren | 1-0 | 0-0 | 1/16 | Anderlecht | Bordeaux | 2-1 | ||||
| KV Mechelen | 1-0 | 1-0 | Bordeaux | Anderlecht | 1-1 | |||||
| Mons | 3-2 | 2-1 | 1/8 | Anderlecht | Bayern Munchen | 0-5 | ||||
| Mouscron | 2-1 | 2-1 | Bayern Munchen | Anderlecht | 1-2 | |||||
| Roeselare | 5-0 | 2-2 | ||||||||
| Sint Truiden | 4-1 | 3-4 | ||||||||
| Standard | 0-0 | 0-2 | ||||||||
| Westerlo | 3-1 | 2-0 | ||||||||
| Zulte Waregem | 2-2 | 0-1 | ||||||||
| TABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
| 1 | Standard | 34 |
22 |
11 |
1 |
61 |
19 |
77 |
| 2 | Anderlecht | 34 |
21 |
8 |
5 |
59 |
31 |
70 |
| 3 | Club Brugge | 34 |
20 |
7 |
7 |
45 |
30 |
67 |
| 4 | Cercle Brugge | 34 |
17 |
9 |
8 |
62 |
33 |
60 |
| 5 | GBA | 34 |
16 |
7 |
11 |
46 |
34 |
55 |
| 6 | KAA Gent | 34 |
14 |
10 |
10 |
57 |
46 |
52 |
| 7 | Zulte Waregem | 34 |
13 |
8 |
13 |
47 |
54 |
47 |
| 8 | Charleroi | 34 |
13 |
7 |
14 |
41 |
45 |
46 |
| 9 | Westerlo | 34 |
12 |
9 |
13 |
43 |
37 |
45 |
| 10 | Genk | 34 |
12 |
9 |
13 |
54 |
55 |
45 |
| 11 | Mouscron | 34 |
12 |
6 |
16 |
38 |
43 |
42 |
| 12 | Lokeren | 34 |
9 |
15 |
10 |
32 |
33 |
42 |
| 13 | KV Mechelen | 34 |
10 |
10 |
14 |
45 |
52 |
40 |
| 14 | Roeselare | 34 |
9 |
11 |
14 |
36 |
55 |
38 |
| 15 | Dender | 34 |
9 |
6 |
19 |
33 |
59 |
33 |
| 16 | Mons | 34 |
7 |
12 |
15 |
37 |
45 |
33 |
| 17 | Sint Truiden | 34 |
6 |
9 |
19 |
32 |
58 |
27 |
| 18 | Brussels | 34 |
4 |
7 |
23 |
27 |
66 |
19 |