Marcin
WASILEWSKI

Birth date :

09 june 1980

 

Birth place :

Krakow

Nationality :
Poland

 

Position :

Defender

Foot :

Right
Height / Weight :

186 cm / 88 kg

International :

<2002-2012> 60 caps, 1 goal (EC'08, EC'12)

 

Season  Club Matches Goals Country Division Records
1989-1999 Hutnik Krakow X X Poland Youth  
1999-2000 Hutnik Krakow X X Poland 2  
2000-2001 Slask Wroclaw 25 1 Poland 1  
2001-2002 Slask Wroclaw 26 4 Poland 1  
2002-2003 Wisla Plock 24 1 Poland 1  
2003-2004 Wisla Plock 20 1 Poland 1  
2004-2005 Wisla Plock 15 1 Poland 1  
2005-2006 Amira Wronki 24 4 Poland 1  
2006-2007 Lech Poznan 14 5 Poland 1  
  RSC Anderlecht 14 2 Belgium 1 Champion
2007-2008 RSC Anderlecht 26 3 Belgium 1 Cup + Super Cup
2008-2009 RSC Anderlecht 30 8 Belgium 1  
2009-2010 RSC Anderlecht 6 1 Belgium 1 Champion
2010-2011 RSC Anderlecht 17 3 Belgium 1 Super Cup
2011-2012 RSC Anderlecht 30 3 Belgium 1 Champion
2012-2013 RSC Anderlecht 22 0 Belgium 1 Champion + Super Cup
2013-2014 Leicester 31 0 England 2 Champion Div2
2014-2015 Leicester 25 1 England 1  
2015-2016 Leicester X X England 1  

 

ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2006-2007 14 14 3 1.226 40% 2 6 0 4 4 0 360 67% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
2007-2008 26 25 3 2.166 71% 3 # 0 4 4 1 333 53% 0 1 0 11 10 3 823 76% 1 3 1 1 1 0 90 100% 0 0 0
2008-2009 30 29 1 2.579 80% 8 9 0 1 1 0 90 50% 0 0 0 1 1 1 68 38% 0 0 1 0 0 0 0 0% 0 0 0
2009-2010 6 5 1 402 11% 1 2 0 0 0 0 0 0% 0 0 0 4 4 0 360 29% 0 0 0 0 0 0 0 0% 0 0 0
2010-2011 17 16 4 1.267 35% 3 2 1 0 0 0 0 0% 0 0 0 2 2 1 163 15% 0 0 0 0 0 0 0 0% 0 0 0
2011-2012 30 28 1 2530 70% 3 6 0 2 1 0 113 63% 0 0 0 8 7 1 719 80% 1 2 0 0 0 0 0 0% 0 0 0
2012-2013 22 13 0 1341 37% 0 4 0 4 3 0 292 51% 0 1 0 6 6 1 533 59% 0 3 0 1 1 0 90 100% 0 0 0
Total : 145 130 13 11.511   20 41 1 15 13 1 1.188   0 2 0 32 30 7 2.666   2 8 2 2 2 0 180   0 0 0
BIG TOTAL :
  Matches Tit. Out Minutes   Goals                          
  194 175 21 15.545   22     51           3