Davy
SCHOLLEN

Birth date :

28 february 1978

 

Birth place :

Sint Truiden

Nationality :
Belgium

 

Position :

Goalkeeper

Foot :

Right
Height / Weight :

190 cm / 72 kg

International :

1 cap

 

Season  Club Matches Goals Country Division Records
1986-1994 KSK Rummen X X Belgium Youth  
1994-1999 KSC Hoegaarden X X Belgium Youth  
1999-2000 Sint Truiden VV 3 X Belgium 1  
2000-2001 Sint Truiden VV 11 X Belgium 1  
2001-2002 Sint Truiden VV 9 0 Belgium 1  
2002-2003 KRC Genk 5 0 Belgium 1  
2003-2004 KRC Genk 2 0 Belgium 1  
2004-2005 NAC Breda 32 0 Belgium 1  
2005-2006 NAC Breda 17 0 Belgium 1  
2006-2007 RSC Anderlecht (loan) 1 0 Belgium 1 Champion + Super Cup
2007-2008 RSC Anderlecht 6 0 Belgium 1 Cup + Super Cup
2008-2009 RSC Anderlecht 23 0 Belgium 1  
2009-2010 RSC Anderlecht 2 0 Belgium 1 Champion
2010-2011 RSC Anderlecht 3 0 Belgium 1 Super Cup
2011-2012 RSC Anderlecht 1 0 Belgium 1 Champion
2012-2013 Sint Truiden VV 8 0 Belgium 2  
2013-2014 Sint Truiden VV X X Belgium 2  

 

ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2006-2007 1 0 0 45 1% 0 0 0 1 1 0 90 17% 0 0 0 1 1 0 90 17% 0 0 0 1 1 0 90 100% 0 0 0
2007-2008 6 6 0 540 18% 0 0 0 1 1 0 90 14% 0 0 0 1 0 0 45 4% 0 0 0 0 0 0 0 0% 0 0 0
2008-2009 23 22 0 1 982 61% 0 1 0 2 2 0 180 ### 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
2009-2010 2 2 0 180 5% 0 0 0 3 3 0 270 75% 0 0 0 1 1 0 90 7% 0 0 0 0 0 0 0 0% 0 0 0
2010-2011 3 3 1 264 7% 0 0 0 2 2 0 210 ### 0 0 0 0 0 0 0 0% 0 0 0 1 1 0 90 100% 0 0 0
2011-2012 1 1 0 90 3% 0 0 0 2 1 0 180 ### 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
Total : 36 34 1 3 101   0 1 0 11 10 0 1 020   0 0 0 3 2 0 225   0 0 0 2 2 0 180   0 0 0
BIG TOTAL :
  Matches Tit. Out Minutes   Goals                          
  52 48 1 4 526   0     1           0