Silvestro (Silvio)
PROTO

Birth date :

23 may 1983

 

Birth place :

Charleroi

Nationality :
Belgium

 

Position :

Goalkeeper

Foot :

Right
Height / Weight :

184 cm / 72 kg

International :

<2004-....> 12 caps

Individual records :

Keeper of the year 2005

Season  Club Matches Goals Country Division Records
1990-1995 RACS Couillet X X Belgium Youth  
1995-1999 Olympic Charleroi X X Belgium Youth  
1999-2000 RAA Louviéroise X X Belgium Youth  
1996-2001 RAA Louviéroise X X Belgium 2  
2001-2002 RAA Louviéroise 28 0 Belgium 1  
2002-2003 RAA Louviéroise 21 0 Belgium 1 Cup  
2003-2004 RAA Louviéroise 34 0 Belgium 1  
2004-2005 RAA Louviéroise 31 0 Belgium 1  
2005-2006 RSC Anderlecht 27 0 Belgium 1 Champion
2006-2007 RSC Anderlecht 2 0 Belgium 1 Champion + Super Cup
2007-2008 RSC Anderlecht 0 0 Belgium 1 Cup + Super Cup
2008-2009 Germinal Beerschot (loan) 29 1 Belgium 1  
2009-2010 RSC Anderlecht 35 0 Belgium 1 Champion
2010-2011 RSC Anderlecht 37 0 Belgium 1 Super Cup
2011-2012 RSC Anderlecht 38 0 Belgium 1 Champion
2012-2013 RSC Anderlecht 39 0 Belgium 1 Champion + Super Cup
2013-2014 RSC Anderlecht 31 0 Belgium 1 Champion + Super Cup
2014-2015 RSC Anderlecht 36 0 Belgium 1 Super Cup
2015-2016 RSC Anderlecht 40 0 Belgium 1  
2015-2016 KV Oostende X X Belgium 1  
ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2005-2006 27 27 0 2.430 79% 0 0   0 0 0 0 0% 0 0 0 4 4 0 360 40% 0 0 0 0 0 0 0 0% 0 0 0
2006-2007 2 1 0 99 3% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
2007-2008 0 0 0 0 0% 0 0 0 6 6 0 540 86% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
2009-2010 36 36 0 3.240 92% 0 2 0 1 1 0 90 25% 0 0 0 13 13 0 1.170 93% 0 2 0 0 0 0 0 0% 0 0 0
2010-2011 37 37 0 3.330 93% 0 3 0 0 0 0 0 0% 0 0 0 12 12 0 1.110 100% 0 0 0 0 0 0 0 0% 0 0 0
2011-2012 38 38 0 3420 95% 0 3 0 0 0 0 0 0% 0 0 0 10 9 0 900 100% 0 0 0 0 0 0 0 0% 0 0 0
2012-2013 39 39 0 3510 98% 0 4 0 4 4 0 390 68% 0 0 0 10 10 0 900 100% 0 1 0 1 1 0 90 100% 0 0 0
2013-2014 31 31 2 2674 74% 0 2 0 0 0 0 0 0% 0 0 0 4 4 1 359 66% 0 0 1 1 1 0 90 100% 0 0 0
2014-2015 36 36 0 3240 90% 0 1 0 4 4 0 360 55% 0 0 0 7 7 0 630 88% 0 0 0 0 0 0 0 0% 0 0 0
2015-2016 40 40 0 3600 1 0 1 0 1 1 0 90 0,5 0 0 0 10 9 0 930 1 0 1 0 0 0 0 0 0 0 0 0
Total : 286 285 2 25.543   0 16 0 16 16 0 1.470   0 0 0 70 68 1 6.359   0 4 1 2 2 0 180   0 0 0
BIG TOTAL :                                                                
  Matches     Tit.       Out     Minutes           Goals                              
  374     371       3     24.702           0         17           1