Anthony
VANDEN BORRE

Birth date :

24 october 1987

 

Birth place :

Likasi (Congo)

Nationality :
Belgium

 

Position :

Defender

Foot :

Right
Height / Weight :

185 cm / 78 kg

International :

<2004-....> 26 caps, 1 goal

 

Season  Club Matches Goals Country Division Records
1995-2003 RSC Anderlecht X X Belgium Youth  
2003-2004 RSC Anderlecht 8 0 Belgium 1 Champion
2004-2005 RSC Anderlecht 19 0 Belgium 1 Super Cup
2005-2006 RSC Anderlecht 22 3 Belgium 1 Champion
2006-2007 RSC Anderlecht 20 0 Belgium 1 Champion + Super Cup
2007-2008 AC Fiorentina 2 0 Italy 1  
  FC Genoa 1893 (on loan) 6 0 Italy 1  
2008-2009 FC Genoa 1893 25 0 Belgium 1  
2009-2010 Portsmouth FC (loan) 19 0 England 1  
2010-2011 FC Genoa 1893 0 0 Italy 1  
2011-2012 Genk 13 0 Belgium 1  
2012-2013 RSC Anderlecht 1 0 Belgium 1 Champion
2013-2014 RSC Anderlecht 27 0 Belgium 1 Champion + Super Cup
2014-2015 RSC Anderlecht 20 1 Belgium 1 Super Cup
2015-2016 RSC Anderlecht 2 0 Belgium 1  
2016-2017 Montpellier     France 1  
ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2003-2004 8 7 1 627 20% 0 0 0 2 2 0 180 33% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0  
2004-2005 18 17 2 1.482 48% 0 4 0 0 0 0 0 0% 0 0 0 6 2 0 273 38% 0 0 0 1 0 0 27 30% 0 0 0
2005-2006 22 13 5 1.216 40% 3 3   0 0 0 0 0% 0 0 0 8 8 0 720 80% 0 1 0 0 0 0 0 0% 0 0 0
2006-2007 20 17 7 1.475 48% 0 1 1 3 0 0 52 10% 0 0 0 6 6 2 529 98% 1 2 0 0 0 0 0 0% 0 0 0
2012-2013 1 0 0 11 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
2013-2014 27 26 2 2342 65% 0 6 2 1 1 0 90 43% 0 1 0 3 3 1 254 47% 0 0 0 0 0 0 0 0% 0 0 0
2014-2015 20 20 10 1680 47% 1 9 0 3 3 1 268 41% 1 1 0 6 6 1 533 74% 2 2 0 0 0 0 0 0% 0 0 0
2015-2016 2 2 2 143 4% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
Total : 118 102 29 8.976   4 23 3 9 6 1 590   1 2 0 29 25 4 2.309   3 5 0 1 0 0 27   0 0 0
BIG TOTAL :
  Matches Tit. Out Minutes   Goals                          
  157 133 34 11.902   8     30           3