Jonathan
LEGEAR

Birth date :

13 april 1987

 

Birth place :

Liège

Nationality :
Belgium

 

Position :

Midfielder right

Foot :

Right
Height / Weight :

181 cm / 72 kg

International :

2 caps (2010-201..)

 

Season  Club Matches Goals Country Division Records
1993-1995 JS Thier X X Belgium Youth  
1995-1998 Tilleur FC Liège X X Belgium Youth  
1998-2003 Standard de Liège X X Belgium Youth  
2003-2004 RSC Anderlecht X X Belgium Youth  
2004-2005 RSC Anderlecht 8 1 Belgium 1 Super Cup
2005-2006 RSC Anderlecht 0 0 Belgium 1 Champion
2006-2007 RSC Anderlecht 22 2 Belgium 1 Champion + Super Cup
2007-2008 RSC Anderlecht 18 2 Belgium 1 Cup + Super Cup
2008-2009 RSC Anderlecht 28 6 Belgium 1  
2009-2010 RSC Anderlecht 23 4 Belgium 1 Champion
2010-2011 RSC Anderlecht 23 5 Belgium 1 Super Cup
2011-2012 RSC Anderlecht 2 0 Belgium 1 Champion
  Terek Grozny 8 0 Russia 1  
2012-2013 Terek Grozny 8 1 Russia 1  
2013-2014 Terek Grozny 6 0 Russia 1  
  KV Mechelen 3 0 Belgium    
2014-2015 Olympiakos 0 0 Greece 1  
  Blackpool FC 0 0 England 2  
  Standard de Liège 1 1 Belgium 1  
2015-2016 Standard de Liège X X Belgium 1  
ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2003-2004 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0  
2004-2005 8 4 3 369 12% 1 0 0 1 0 0 14 8% 0 0 0 1 1 0 90 13% 0 0 0 1 1 0 90 100% 0 0 0
2005-2006 0 0 0 0 0% 0 0   0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
2006-2007 22 5 3 588 19% 2 0 0 4 4 3 309 57% 0 0 0 4 0 0 31 6% 0 0 0 0 0 0 0 0% 0 0 0
2007-2008 19 9 7 957 31% 2 0 0 2 2 1 172 27% 1 1 0 8 3 3 294 27% 0 0 0 0 0 0 0 0% 0 0 0
2008-2009 28 16 13 1 457 45% 6 4 0 1 0 0 32 18% 1 0 0 1 0 0 27 15% 0 0 0 1 0 0 26 29% 0 0 0
2009-2010 24 14 12 1 245 35% 4 1 0 2 1 0 109 30% 0 0 0 10 5 3 553 44% 6 1 0 0 0 0 0 0% 0 0 0
2010-2011 23 19 12 1 656 46% 5 1 0 0 0 0 0 0% 0 0 0 7 4 3 431 39% 1 1 0 1 0 0 30 33% 0 0 0
2011-2012 2 1 1 82 2% 0 1 0 0 0 0 0 0% 0 0 0 1 1 1 74 8% 1 1 0 0 0 0 0 0% 0 0 0
Total : 126 68 51 6 354   20 7 0 10 7 4 636   2 1 0 32 14 10 1 500   8 3 0 3 1 0 146   0 0 0
BIG TOTAL :
  Matches Tit. Out Minutes   Goals                          
  171 90 65 8 636   30     11           0