Guillaume
GILLET

Birth date :

09 march 1984

 

Birth place :

Liège

Nationality :
Belgium

 

Position :

Defender/Midfielder

Foot :

Right
Height / Weight :

186 cm / 77 kg

International :

<2007-....> 22 caps

 

Season  Club Matches Goals Country Division Records
1991-1992 CS Visé X X Belgium Youth  
1992-2002 FC Liégeois X X Belgium Youth  
2002-2003 FC Liégeois 3 0 Belgium 2  
2003-2004 FC Liégeois 29 2 Belgium 3  
2004-2005 CS Visé 33 4 Belgium 2  
2005-2006 AS Eupen 32 16 Belgium 2  
2006-2007 KAA Gent 29 3 Belgium 1  
2007-2008 KAA Gent 16 1 Belgium 1  
  RSC Anderlecht 17 3 Belgium 1 Cup
2008-2009 RSC Anderlecht 34 8 Belgium 1  
2009-2010 RSC Anderlecht 38 5 Belgium 1 Champion
2010-2011 RSC Anderlecht 39 5 Belgium 1 Super Cup
2011-2012 RSC Anderlecht 37 13 Belgium 1 Champion
2012-2013 RSC Anderlecht 32 6 Belgium 1 Champion + Super Cup
2013-2014 RSC Anderlecht 33 4 Belgium 1 Champion + Super Cup
2014-2015 SC Bastia (loan) 38 2 France 1  
2015-2016 RSC Anderlecht 19 3 Belgium 1  
  FC Nantes 19 1 France 1  
2016-2017 FC Nantes X X France 1  
ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2007-2008 17 17 3 1.489 49% 3 1 0 4 4 0 360 57% 1 0 0 3 3 0 270 25% 0 2 0 0 0 0 0 0% 0 0 0
2008-2009 34 34 5 2.985 92% 8 4 0 2 2 1 175 97% 0 0 0 2 2 0 180 100% 1 0 0 1 1 0 90 100% 0 0 0
2009-2010 38 35 1 3.193 91% 5 5 0 2 2 0 180 50% 0 1 0 14 13 1 1.137 90% 0 0 0 0 0 0 0 0% 0 0 0
2010-2011 39 39 1 3.503 97% 5 8 0 2 2 0 210 100% 1 0 0 12 11 1 1.027 93% 2 1 0 1 1 0 90 100% 0 0 0
2011-2012 37 34 8 3046 85% 13 5 0 0 0 0 0 0% 0 0 0 10 8 2 804 89% 5 1 0 0 0 0 0 0% 0 0 0
2012-2013 32 32 2 2842 79% 6 4 0 3 3 0 300 53% 0 1 0 10 10 3 818 91% 0 3 0 1 1 0 90 100% 0 0 0
2013-2014 33 26 3 2403 67% 4 3 0 0 0 0 0 0% 0 0 0 5 5 0 450 83% 0 0 0 1 1 0 90 100% 0 0 0
2015-2016 19 19 3 1675 47% 3 4 0 2 2 0 180 100% 0 0 0 6 6 1 522 56% 3 0 0 0 0 0 0 0% 0 0 0
Total : 249 236 26 21.136   47 34 0 15 15 1 1.405   2 2 0 62 58 8 5.208   11 7 0 4 4 0 360   0 0 0
BIG TOTAL :
  Matches Tit. Out Minutes   Goals                          
  330 313 35 28.109   60     43           0