1 07/09/1955 EC1 1/8
Voros Lobogo - Rsca 6-3
 
2 19/10/1955 EC1   Rsca - Voros Lobogo 1-4
3 12/09/1956 EC1 1/16 Rsca - Manchester United 0-2  
4 26/09/1956 EC1   Manchester United - Rsca 10-0  
5 16/09/1959 EC1 1/16 Glasgow Rangers - Rsca 5-2  
6 23/09/1959 EC1   Rsca - Glasgow Rangers 0-2  
7 05/09/1962 EC1 1/16 Real Madrid - Rsca 3-3  
8 26/09/1962 EC1   Rsca - Real Madrid 1-0
9 24/10/1962 EC1 1/8 CDNA Sofia - Rsca 2-2  
10 14/11/1962 EC1   Rsca - CDNA Sofia 2-0
11 06/03/1963 EC1 1/4 Rsca - Dundee FC 1-4
12 13/03/1963 EC1   Dundee FC - Rsca 2-1  
13 09/09/1964 EC1 1/16 Rsca - Bologne 1-0
14 07/10/1964 EC1   Bologne - Rsca 2-1  
15 14/10/1964 EC1   Bologne - Rsca 0-0  
16 25/11/1964 EC1 1/8 Liverpool - Rsca 3-0
17 16/12/1964 EC1   Rsca - Liverpool 0-1
18 08/09/1965 EC1 1/16 Fenerbahce - Rsca 0-0  
19 15/09/1965 EC1   Rsca - Fenerbahce 5-1
20 23/11/1965 EC1 1/8 Rsca - Derry City 9-0
21 23/02/1966 EC1 1/4 Rsca - Real Madrid 1-0
22 09/03/1966 EC1   Real Madrid - Rsca 4-2
23 14/09/1966 EC1 1/16 Haka Valkeakoski - Rsca 1-10  
24 28/09/1966 EC1   Rsca - Haka Valkeakoski 2-0
25 17/11/1966 EC1 1/8 Dukla Praha - Rsca 4-1  
26 07/12/1966 EC1   Rsca - Dukla Praha 1-2
27 20/09/1967 EC1 1/16 Karl Marx Stadt - Rsca 1-3
28 18/10/1967 EC1   Rsca - Karl Marx Stadt 2-1
29 29/11/1967 EC1 1/8 Sparta Praha - Rsca 3-2  
30 06/12/1967 EC1   Rsca - Sparta Praha 3-3
31 18/09/1968 EC1 1/16 Rsca - Glentoran 3-0
32 02/10/1968 EC1   Glentoran - Rsca 2-2
33 13/11/1968 EC1 1/8 Manchester United - Rsca 3-0
34 27/11/1968 EC1   Rsca - Manchester United 3-1
35 10/09/1969 EC3 1/32 Rsca - Valur Reykjavik 6-0
36 19/09/1969 EC3   Valur Reykjavik - Rsca 0-2
37 11/11/1969 EC3 1/16 Rsca - Corelaine 6-1
38 20/11/1969 EC3   Corelaine - Rsca 3-7  
39 17/12/1969 EC3 1/8 Rsca - Dumferline 1-0
40 14/01/1970 EC3   Dumferline - Rsca 3-2  
41 11/03/1970 EC3 1/4 Rsca - Newcastle 2-0
42 18/03/1970 EC3   Newcastle - Rsca 3-1  
43 01/04/1970 EC3 1/2 Rsca - Inter Milan 0-1
44 15/04/1970 EC3   Inter Milan - Rsca 0-2
45 22/04/1970 EC3 FINAL Rsca - Arsenal 3-1
46 28/04/1970 EC3   Arsenal - Rsca 3-0
47 02/09/1970 EC3 1/32 Zeljeznicar Sarajevo - Rsca 3-4  
48 16/09/1970 EC3   Rsca - Zeljeznicar Sarajevo 5-4
49 21/10/1970 EC3 1/16 Akademik Kobenhavn - Rsca 1-3  
50 04/11/1970 EC3   Rsca - Akademik Kobenhavn 4-0  
51 09/12/1970 EC3 1/8 Rsca - Vitoria Setubal 2-1
52 23/12/1970 EC3   Vitoria Setubal - Rsca 3-1
53 15/09/1971 EC3 1/32 Bologna - Rsca 1-1  
54 28/09/1971 EC3   Rsca - Bologna 0-2
55 13/09/1972 EC1 1/16 Rsca - Vejle Boldklub 4-2
56 27/09/1972 EC1   Vejle Boldklub - Rsca 0-3  
57 25/10/1972 EC1 1/8 Spartak Trnava - Rsca 1-0  
58 08/11/1972 EC1   Rsca - Spartak Trnava 0-1
59 19/09/1973 EC2 1/16 Rsca - FC Zürich 3-2
60 03/10/1973 EC2   FC Zürich - Rsca 1-0  
61 18/09/1974 EC1 1/16 Slovan Bratislava - Rsca 4-2  
62 02/10/1974 EC1   Rsca - Slovan Bratislava 3-1
63 23/10/1974 EC1 1/8 Rsca - Olympiakos 5-1
64 06/11/1974 EC1   Olympiakos - Rsca 3-1  
65 05/03/1975 EC1 1/4 Leeds United - Rsca 3-0
66 19/03/1975 EC1   Rsca - Leeds United 0-1
67 17/09/1975 EC2 1/16 Rapid Bucarest - Rsca 1-0
68 01/10/1975 EC2   Rsca - Rapid Bucarest 2-0
69 22/10/1975 EC2 1/8 Rsca - Borac Banja Luka 3-0
70 05/11/1975 EC2   Borac Banja Luka - Rsca 1-0  
71 03/03/1976 EC2 1/4 Rsca - Wrexham 1-0
72 17/03/1976 EC2   Wrexham - Rsca 1-1
73 31/03/1976 EC2 1/2 Sachsenring Zwickau - Rsca 0-3
74 14/04/1976 EC2   Rsca - Sachsenring Zwickau 2-0
75 05/05/1976 EC2 FINAL Rsca - West Ham United 4-2
  17/08/1976 ESC   Bayern Munchen - Rsca 2-1
  30/08/1976 ESC   Rsca - Bayern Munchen 4-1
76 15/09/1976 EC2 1/16 Rsca - Roda JC Kerkrade 2-1
77 29/09/1976 EC2   Roda JC Kerkrade - Rsca 2-3
78 20/10/1976 EC2 1/8 Rsca - Galatasaray 5-1
79 03/11/1976 EC2   Galatasaray - Rsca 1-5  
80 02/03/1977 EC2 1/4 Rsca - Southampton 2-0
81 16/03/1977 EC2   Southampton - Rsca 2-1
82 05/04/1977 EC2 1/2 SSC Napoli - Rsca 1-0
83 20/04/1977 EC2   Rsca - SSC Napoli 2-0
84 11/05/1977 EC2 FINAL Hamburg - Rsca 2-0
85 13/09/1977 EC2 1/16 Lokomotiv Sofia - Rsca 1-6  
86 28/09/1977 EC2   Rsca - Lokomotiv Sofia 2-0
87 19/10/1977 EC2 1/8 Hamburg - Rsca 1-2
88 02/11/1977 EC2   Rsca - Hamburg 1-1
89 02/03/1978 EC2 1/4 FC Porto - Rsca 1-0
90 15/03/1978 EC2   Rsca - FC Porto 3-0
91 29/03/1978 EC2 1/2 FC Twente - Rsca 0-1
92 12/04/1978 EC2   Rsca - FC Twente 2-0
93 03/05/1978 EC2 FINAL Rsca - Austria Wien 4-0
  04/12/1978 ESC   Rsca - Liverpool 3-1
  19/12/1978 ESC   Liverpool - Rsca 2-1
94 16/10/1978 EC2 1/8 Rsca - Barcelona 3-0
95 01/11/1978 EC2   Barcelona - Rsca 3-0 (4-1 p.)  
96 19/09/1979 EC3 1/32 Dundee United - Rsca 0-0
97 02/10/1979 EC3   Rsca - Dundee United 1-1
98 17/09/1980 EC3 1/32 Kaiserslautern - Rsca 1-0
99 01/10/1980 EC3   Rsca - Kaiserslautern 3-2
100 16/09/1981 EC1 1/16 Widzew Lodz - Rsca 1-4
101 30/09/1981 EC1   Rsca - Widzew Lodz 2-1
102 21/10/1981 EC1 1/8 Rsca - Juventus 3-1
103 04/11/1981 EC1   Juventus - Rsca 1-1
104 03/03/1982 EC1 1/4 Rsca - Red Star Beograd 2-1
105 17/03/1982 EC1   Red Star Beograd - Rsca 1-2
106 07/04/1982 EC1 1/2 Aston Villa - Rsca 1-0
107 21/04/1982 EC1   Rsca - Aston Villa 0-0
108 15/09/1982 EC3 1/32 Rsca - Kuopio Pallotoverit 3-0
109 29/09/1982 EC3   Kuopio Pallotoverit - Rsca 1-3
110 20/10/1982 EC3 1/16 Rsca - Porto 4-0
111 03/11/1982 EC3   Porto - Rsca 3-2
112 24/11/1982 EC3 1/8 Rsca - FK Sarajevo 6-1
113 08/12/1982 EC3   FK Sarajevo - Rsca 1-0  
114 02/03/1983 EC3 1/4 Valencia - Rsca 1-2
115 16/03/1983 EC3   Rsca - Valencia 3-1
116 06/04/1983 EC3 1/2 Bohemians Praha - Rsca 0-1
117 20/04/1983 EC3   Rsca - Bohemians Praha 3-1
118 04/05/1983 EC3 FINAL Rsca - Benfica 1-0
119 18/05/1983 EC3   Benfica - Rsca 1-1
120 15/09/1983 EC3 1/32 Bryne - Rsca 0-3  
121 28/09/1983 EC3   Rsca - Bryne 1-1
122 19/10/1983 EC3 1/16 Rsca - Banik Ostrava 2-0
123 02/11/1983 EC3   Banik Ostrava - Rsca 2-2
124 23/02/1983 EC3 1/8 Racing Lens - Rsca 1-1
125 07/11/1983 EC3   Rsca - Racing Lens 1-0
126 07/03/1984 EC3 1/4 Rsca - Spartak Moskow 4-2
127 21/03/1984 EC3   Spartak Moskow - Rsca 1-0
128 11/04/1984 EC3 1/2 Nottingham Forest - Rsca 2-0
129 25/04/1984 EC3   Rsca - Nottingham Forest 3-0
130 09/05/1984 EC3 FINAL Rsca - Tottenham 1-1
131 23/05/1984 EC3   Tottenham - Rsca 1-1 (4-3 p.)
132 19/09/1984 EC3 1/32 Rsca - Werder Bremen 1-0
133 03/10/1984 EC3   Werder Bremen - Rsca 2-1
134 24/10/1984 EC3 1/16 Fiorentina - Rsca 1-1
135 07/11/1984 EC3   Rsca - Fiorentina 6-2
136 28/11/1984 EC3 1/8 Rsca - Real Madrid 3-0
137 12/12/1984 EC3   Real Madrid - Rsca 6-1
138 23/10/1985 EC1 1/8 Rsca - Omonia Nicosia 1-0
139 06/11/1985 EC1   Omonia Nicosia - Rsca 1-3
140 05/03/1986 EC1 1/4 Bayern Munchen - Rsca 2-1
141 19/03/1986 EC1   Rsca - Bayern Munchen 2-0
142 02/04/1986 EC1 1/2 Rsca - Steaua Bucarest 1-0
143 16/04/1986 EC1   Steaua Bucarest - Rsca 3-0
144 17/09/1986 EC1 1/16 Rsca - Gornik Zabrze 2-0
145 01/10/1986 EC1   Gornik Zabrze - Rsca 1-1
146 22/10/1986 EC1 1/8 Rsca - Steaua Bucarest 3-0
147 22/10/1986 EC1   Steaua Bucarest - Rsca 1-0
148 04/03/1987 EC1 1/4 Bayern Munchen - Rsca 5-0
149 18/03/1987 EC1   Rsca - Bayern Munchen 2-2
150 16/09/1987 EC1 1/16 FF Malmö - Rsca 0-1
151 30/09/1987 EC1   Rsca - FF Malmö 1-1
152 21/10/1987 EC1 1/8 Sparta Praha - Rsca 1-2
153 04/11/1987 EC1   Rsca - Sparta Praha 1-0
154 02/03/1988 EC1 1/4 Benfica - Rsca 2-0
155 16/03/1988 EC1   Rsca - Benfica 1-0
156 07/09/1988 EC2 1/16 Metz - Rsca 1-3
157 05/10/1988 EC2   Rsca - Metz 2-0
158 26/10/1988 EC2 1/8 KV Mechelen - Rsca 1-0
159 09/11/1988 EC2   Rsca - KV Mechelen 0-2
160 13/09/1989 EC2 1/16 Rsca - Ballymena United 6-0
161 27/09/1989 EC2   Ballymena United - Rsca 0-4
162 18/10/1989 EC2 1/18 Rsca - Barcelona 2-0
163 01/11/1989 EC2   Barcelona - Rsca 2-1
164 06/03/1990 EC2 1/4 Rsca - Admira Wacker 2-0
165 21/03/1990 EC2   Admira Wacker - Rsca 1-1
166 04/04/1990 EC2 1/2 Rsca - Dinamo Bucarest 1-0
167 18/04/1990 EC2   Dinamo Bucarest - Rsca 0-1
168 09/05/1990 EC2 FINAL Sampdoria Genoa - Rsca 2-0
169 19/09/1990 EC3 1/32 Rsca - Petrolul Ploiesti 2-0
170 03/10/1990 EC3   Petrolul Ploiesti - Rsca 0-2
171 24/10/1990 EC3 1/16 Omonia Nicosia - Rsca 1-1
172 07/11/1990 EC3   Rsca - Omonia Nicosia 3-0
173 28/11/1990 EC3 1/8 Rsca - Borusia Dortmund 1-0
174 12/12/1990 EC3   Borussia Dortmund - Rsca 2-1
175 06/03/1991 EC3 1/4 AS Roma - Rsca 3-0
176 20/03/1991 EC3   Rsca - AS Roma 2-3
177 18/09/1991 EC1 1st rd Rsca - Grasshopper Zurich 1-1
178 02/10/1991 EC1   Grasshopper Zurich - Rsca 0-3
179 23/10/1991 EC1 2nd rd PSV Eindhoven - Rsca 0-0
180 06/11/1991 EC1   Rsca - PSV Eindhoven 2-0
181 27/11/1991 EC1 Gr 1 Rsca - Panathinaikos 0-0
182 12/12/1991 EC1 Gr 2 Red Star Beograd - Rsca 3-2
183 04/03/1992 EC1 Gr 3 Rsca - Sampdoria Genoa 3-2
184 18/03/1992 EC1 Gr 4 Sampdoria Genoa - Rsca 2-0
185 01/04/1992 EC1 Gr 5 Panathinaikos - Rsca 0-0
186 15/04/1992 EC1 Gr 6 Rsca - Red Star Beograd 3-2
187 15/09/1992 EC3 1/32 Hibernian - Rsca 2-2
188 29/09/1992 EC3   Rsca - Hibernian 1-1
189 21/10/1992 EC3 1/16 Rsca - Dynamo Kiev 4-2
190 04/11/1992 EC3   Dynamo Kiev - Rsca 0-3
191 24/11/1992 EC3 1/8 PSG - Rsca 0-0
192 08/12/1992 EC3   Rsca - PSG 1-1
193 15/09/1993 EC1 1st rd HJK Helsinki - Rsca 0-3
194 29/09/1993 EC1   Rsca - HJK Helsinki 3-0
195 20/10/1993 EC1 2nd rd Sparta Praha - Rsca 0-1
196 03/11/1993 EC1   Rsca - Sparta Praha 4-2
197 24/11/1993 EC1 Gr 1 Rsca - AC Milan 0-0
198 08/12/1993 EC1 Gr 2 Werder Bremen - Rsca 5-3
199 02/03/1994 EC1 Gr 3 Rsca - Porto 1-0
200 16/03/1994 EC1 Gr 4 Porto - Rsca 2-0
201 30/03/1994 EC1 Gr 5 AC Milan - Rsca 0-0
202 13/04/1994 EC1 Gr 6 Rsca - Werder Bremen 1-2
203 14/09/1994 EC1 Gr 1 Rsca - Steaua Bucarest 0-0
204 28/09/1994 EC1 Gr 2 Benfica - Rsca 3-1
205 20/10/1994 EC1 Gr 3 Hajduk Split - Rsca 2-1
206 02/11/1994 EC1 Gr 4 Rsca - Hajduk Split 0-0
207 23/11/1994 EC1 Gr 5 Steaua Bucarest - Rsca 1-1
208 08/12/1994 EC1 Gr 6 Rsca - Benfica 1-1
209 09/08/1995 EC1 1st rd Rsca - Ferencvaros 0-1
210 23/08/1995 EC1   Ferencvaros - Rsca 1-1
211 10/09/1996 EC3 1/32 Vladikavkaz - Rsca 2-1
212 24/09/1996 EC3   Rsca - Vladikavkaz 4-0
213 15/10/1996 EC3 1/16 Vitoria Guimaraes - Rsca 1-1
214 29/10/1996 EC3   Rsca - Vitoria Guimaraes 0-0
215 19/11/1996 EC3 1/8 Helsingborgs - Rsca 0-0
216 03/12/1996 EC3   Rsca - Helsingborgs 1-0
217 04/03/1997 EC3 1/4 Rsca - Inter Milan 1-1
218 18/03/1997 EC3   Inter Milan - Rsca 2-1
219 12/08/1997 EC3 2nd rd Rsca - Vorskle Poltava 2-0
220 26/08/1997 EC3   Vorskla Poltava - Rsca 0-2
221 16/09/1997 EC3 1/32 Casino Salzburg - Rsca 4-3
222 30/09/1997 EC3   Rsca - Casino Salzburg 4-2
223 21/10/1997 EC3 1/16 Schalke 04 - Rsca 1-0
224 05/11/1997 EC3   Rsca - Schalke 041-2
225 22/07/1998 EC3 1st rd Tiligul Tiraspol - Rsca 0-1
226 29/07/1998 EC3   Rsca - Tiligul Tiraspol 5-0
227 11/08/1998 EC3 2nd rd NK Osijek - Rsca 3-1
228 25/08/1998 EC3   Rsca - NK Osijek 2-0
229 16/09/1998 EC3 1/32 Rsca - Grasshopper Zurich 0-2
230 29/09/1998 EC3   Grasshopper Zurich - Rsca 0-0
231 12/08/1999 EC3 1st rd Rsca - Leiftur 6-1
232 26/08/1999 EC3   Leiftur - Rsca 0-3
233 16/09/1999 EC3 1/32 Rsca - Ljubljana 3-1
234 30/09/1999 EC3   Ljubljana - Rsca 0-3
235 21/10/1999 EC3 1/16 Rsca - Bologna 2-1
236 02/11/1999 EC3   Bologna - Rsca 3-0
237 26/07/2000 EC1 2nd rd Rsca - Anorthosis Famagouste 4-2
238 02/08/2000 EC1   Anorthosis Famagouste - Rsca 0-0
239 09/08/2000 EC1 3d rd Rsca - Porto 1-0
240 02/08/2000 EC1   Porto - Rsca 0-0
241 13/09/2000 EC1 Gr 1 Manchester United - Rsca 5-1
242 19/09/2000 EC1 Gr 2 Rsca - PSV Eindhoven 1-0
243 26/09/2000 EC1 Gr 3 Dynamo Kiev - Rsca 4-0
244 18/10/2000 EC1 Gr 4 Rsca - Dynamo Kiev 4-2
245 24/10/2000 EC1 Gr 5 Rsca - Manchester United 2-1
246 08/11/2000 EC1 Gr 6 PSV Eindhoven - Rsca 2-3
247 22/11/2000 EC1 Gr 1 Rsca - Lazio Roma 1-0
248 05/12/2000 EC1 Gr 2 Real Madrid - Rsca 4-1
249 13/02/2001 EC1 Gr 3 Leeds United - Rsca 2-1
250 21/02/2001 EC1 Gr 4 Rsca - Leeds United 1-4
251 06/03/2001 EC1 Gr 5 Lazio Roma - Rsca 2-1
252 14/03/2001 EC1 Gr 6 Rsca - Real Madrid 2-0
253 25/07/2001 EC1 2nd rd Rsca - Sheriff Tiraspol 4-0
254 01/08/2001 EC1   Sheriff Tiraspol - Rsca 1-2
255 08/08/2001 EC1 3d rd Halmstads - Rsca 2-3
256 22/08/2001 EC1   Rsca - Halmstads 1-1
257 12/09/2001 EC1 Gr 1 Lokomotiv Moskow - Rsca 1-1
258 19/09/2001 EC1 Gr 2 Rsca - AS Roma 0-0
259 26/09/2001 EC1 Gr 3 Real Madrid - Rsca 4-1
260 16/10/2001 EC1 Gr 4 Rsca - Real Madrid 0-2
261 24/10/2001 EC1 Gr 5 Rsca - Lokomotiv Moskow 1-5
262 30/10/2001 EC1 Gr 6 AS Roma - Rsca 1-1
263 19/09/2002 EC3 1/64 Rsca - Stabaek 0-1
264 03/10/2002 EC3   Stabaek - Rsca 1-2
265 31/10/2002 EC3 1/32 Rsca - Midtjylland 3-1
266 14/11/2002 EC3   Midtjylland - Rsca 0-3
267 28/11/2002 EC3 1/16 Bordeaux - Rsca 0-2
268 12/12/2002 EC3   Rsca - Bordeaux 2-2
269 20/02/2003 EC3 1/8 Panathinaikos - Rsca 3-0
270 27/02/2003 EC3   Rsca - Panathinaikos 2-0
271 30/07/2003 EC1 2nd rd Rapid Bucarest - Rsca 0-0
272 06/08/2003 EC1   Rsca - Rapid Bucarest 3-2
273 13/08/2003 EC1 3d rd Rsca - Wisla Krakow 3-1
274 26/08/2003 EC1   Wisla Krakow - Rsca 0-1
275 17/09/2003 EC1 Gr 1 Lyon - Rsca 1-0
276 30/09/2003 EC1 Gr 2 Rsca - Bayern Munchen 1-1
277 22/10/2003 EC1 Gr 3 Rsca - Celtic Glasgow 1-0
278 05/11/2003 EC1 Gr 4 Celtic Glasgow - Rsca 3-1
279 25/11/2003 EC1 Gr 5 Rsca - Lyon 1-0
280 10/12/2003 EC1 Gr 6 Bayern Munchen - Rsca 1-0
281 10/08/2004 EC1 3d rd Benfica - Rsca 1-0
282 24/08/2004 EC1   Rsca - Benfica 3-0
283 14/09/2004 EC1 Gr 1 Valencia - Rsca 2-0
284 29/09/2004 EC1 Gr 2 Rsca - Inter Milan 1-3
285 20/10/2004 EC1 Gr 3 Rsca - Werder Bremen 1-2
286 02/11/2004 EC1 Gr 4 Werder Bremen - Rsca 5-1
287 24/11/2004 EC1 Gr 5 Rsca - Valencia 1-2
288 07/12/2004 EC1 Gr 6 Inter Milan - Rsca 3-0
289 26/07/2005 EC1 2nd rd Rsca - Neftchi Bakou 5-0
290 03/08/2005 EC1   Neftchi Bakou - Rsca 1-0
291 10/08/2005 EC1 3d rd Rsca - Slavia Praha 2-1
292 24/08/2005 EC1   Slavia Praha - Rsca 0-2
293 13/09/2005 EC1 Gr 1 Chelsea - Rsca 1-0
294 28/09/2005 EC1 Gr 2 Rsca - Betis Sevilla 0-1
295 19/10/2005 EC1 Gr 3 Rsca - Liverpool 0-1
296 01/11/2005 EC1 Gr 4 Liverpool - Rsca 3-0
297 23/11/2005 EC1 Gr 5 Rsca - Chelsea 0-2
298 06/12/2005 EC1 Gr 6 Betis Sevilla - Rsca 0-1
299 13/09/2006 EC1 Gr 1 Rsca - Lille 1-1
300 26/09/2006 EC1 Gr 2 AEK Athenes - Rsca 1-1
301 17/10/2006 EC1 Gr 3 Rsca - AC Milan 0-1
302 01/11/2006 EC1 Gr 4 AC Milan - Rsca 4-1
303 21/11/2006 EC1 Gr 5 Lille - Rsca 2-2
304 06/12/2006 EC1 Gr 6 Rsca - AEK Athenes 2-2
305 15/08/2007 EC1 3d rd Fenerbahce - Rsca 1-0
306 29/08/2007 EC1   Rsca - Fenerbahce 0-2
307 20/09/2007 EC3 3d rd Rsca - Rapid Wien 1-1
308 04/10/2007 EC3   Rapid Wien - Rsca 0-1
309 25/10/2007 EC3 Gr 1 Rsca - Hapoel Tel Aviv 2-0
310 08/11/2007 EC3 Gr 2 Aalborg - Rsca 1-1
311 06/12/2007 EC3 Gr 3 Rsca - Tottenham 1-1
312 19/12/2007 EC3 Gr 4 Getafe - Rsca 2-1
313 13/02/2008 EC3 1/16 Rsca - Bordeaux 2-1
314 21802/2008 EC3   Bordeaux - Rsca 1-1
315 06/03/2008 EC3 1/8 Rsca - Bayern Munchen 0-5
316 12/03/2008 EC3   Bayern Munchen - Rsca 1-2
317 30/07/2008 EC1 2d rd Rsca - Bate Borisov 1-2
318 06/08/2008 EC1   Bate Borisov - Rsca 2-2
319 28/07/2009 EC1 3d rd Rsca - Sivasspor 5-0
320 04/08/2009 EC1   Sivasspor - Rsca 3-1  
321 19/08/2009 EC1 4d rd Lyon - Rsca 5-1
322 28/08/2009 EC1   Rsca - Lyon 1-3
323 17/09/2009 EC3 Gr 1 Dinamo Zagreb - Rsca 0-2  
324 01/10/2009 EC3 Gr 2 Rsca - Ajax 1-1
325 22/10/2009 EC3 Gr 3 Timisoara - Rsca 0-0
326 05/11/2009 EC3 Gr 4 Rsca - Timisoara 3-1
327 02/12/2009 EC3 Gr 5 Rsca - Dinamo Zagreb 0-1
328 17/12/2009 EC3 Gr 6 Ajax - Rsca 1-3
329 18/02/2010 EC3 1/16 Bilbao - Rsca 1-1
330 25/02/2010 EC3   Rsca - Bilbao 4-0
331

11/03/2010

EC3 1/8 Hamburg - Rsca 3-1  
332 18/03/2010 EC3   Rsca - Hamburg 4-3
333 27/07/2010 EC1 3d rd TNS - Rsca 1-3
334 03/08/2010 EC1   Rsca - TNS 3-0
335 18/08/2010 EC1 4d rd Partizan Beograd - Rsca 2-2
336 25/08/2010 EC1   Rsca - Partizan Beograd 2-2 (2-3 p.)
337 16/09/2010 EC3 Gr 1 Rsca - Zenit 1-3
338 30/09/2010 EC3 Gr 2 Hajduk Split - Rsca 1-0
339 21/10/2010 EC3 Gr 3 Rsca - AEK 3-0
340 04/11/2010 EC3 Gr 4 AEK - Rsca 1-1  
341 01/12/2010 EC3 Gr 5 Zenit - Rsca 3-1
342 16/12/2010 EC3 Gr 6 Rsca - Hajduk Split 2-0
343 17/02/2011 EC3 1/16 Rsca - Ajax Amsterdam 0-3
344 24/02/2011 EC3   Ajax Amsterdam - Rsca 2-0
345 18/08/2011 EC3 4rd Bursaspor - Rsca 1-2
346 25/08/2011 EC3 Rsca - Bursapsor 2-2
347 15/09/2011 EC3 Gr 1 Rsca - AEK 4-1
348 29/09/2011 EC3 Gr 2

Lokomotiv - Rsca 0-2

349

20/10/2011

EC3 Gr 3 Sturm Graz - Rsca 0-2
350 03/11/2011 EC3 Gr 4 Rsca - Sturm Graz 3-0
351 01/12/2011 EC3 Gr 5 AEK Athenes - Rsca 1-2  
352 14/12/2011 EC3 Gr 6 Rsca - Lokomotiv 5-3
353 16/02/2012 EC3 1/16 AZ - Rsca 1-0
354 23/02/2012 EC3   Rsca - AZ 0-1
355 01/08/2012 EC1 3rd Rsca - Ekranas 5-0  
356 08/08/2012 EC1   Ekranas - Rsca 0-6  
357 22/08/2012 EC1 4rd AE Limassol - Rsca 2-1  
358 28/08/2012 EC1   Rsca - Limassol 2-0
359 18/09/2012 EC1 Gr 1 AC Milan - Rsca 0-0  
360 03/10/2012 EC1 Gr 2 Rsca - Malaga 0-3
361 24/10/2012 EC1 Gr 3 Zenit - Rsca 1-0  
362 06/11/2012 EC1 Gr 4 Rsca - Zenit 1-0
363 21/11/2012 EC1 Gr 5 Rsca - AC Milan 1-3
364 04/12/2012 EC1 Gr 6 Malaga - Rsca 2-2  
365 17/09/2013 EC1 Gr 1 Benfica - Rsca 2-0  
366 02/10/2013 EC1 Gr 2 Rsca - Olympiacos 0-3
367 23/10/2013 EC1 Gr 3 Rsca - PSG 0-5
368 05/11/2013 EC1 Gr 4 PSG - Rsca 1-1  
369 27/11/2013 EC1 Gr 5 Rsca - Benfica 2-3
370 10/12/2013 EC1 Gr 6 Olympiacos - Rsca 3-1  
371 16/09/2014 EC1 Gr 1 Galatasaray - Rsca 1-1  
372 01/10/2014 EC1 Gr 2 Rsca - Dortmund 0-3
373 22/10/2014 EC1 Gr 3 Rsca - Arsenal 1-2
374 04/11/2014 EC1 Gr 4 Arsenal - Rsca 3-3
375 26/11/2014 EC1 Gr 5 Rsca - Galatasaray 2-0
376 09/12/2014 EC1 Gr 6 Dortmund - Rsca 1-1
377 19/02/2015 EC3 1/16 Rsca - Dinamo Moskow 0-0
378 26/02/2015 EC3   Dinamo Moskow - Rsca 3-1  
379 17/09/2015 EC3 Gr 1 Rsca - Monaco 1-1
380 01/10/2015 EC3 Gr 2 Qarabag - Rsca 1-0  
381 22/10/2015 EC3 Gr 3 Rsca - Tottenham 2-1
382 05/11/21015 EC3 Gr 4 Tottenham - Rsca 2-1  
383 26/11/2015 EC3 Gr 5 Monaco - Rsca 0-2  
384 10/12/2015 EC3 Gr 6 Rsca - Qarabag 2-1
385 18/12/2016 EC3 1/16 Rsca - Olympiakos 1-0
386 25/02/2016 EC3   Olympiakos - Rsca 1-2  
387 10/03/2016 EC3 1/8 Shakhtar Donetsk - Rsca 3-1  
388 17/03/2016 EC3   Rsca - Shakhtar Donetsk 0-1