|
Hendrik |
VAN CROMBRUGGE |
|||||
Birth date : |
30 april 1993 |
![]() |
|||||
Birth place : |
Leuven |
Nationality : |
Belgium |
|
|||
Position : |
Goalkeeper |
Foot : |
Left | Height / Weight : |
188 cm / kg |
||
International : |
|
||||||
Individual records : |
|
||||||
| Season | Club | Matches | Goals | Country | Division | Records |
| 1999-2003 | KVK Wemmel | X | X | Belgium | Youth | |
| 2003-2004 | VV Houtem | X | X | Belgium | Youth | |
| 2004-2005 | KVK Tienen | X | X | Belgium | Youth | |
| 2005-2008 | Sint Truiden VV | X | X | Belgium | Youth | |
| 2008-2011 | Standard de Liège | X | X | Belgium | Youth | |
| 2011-2012 | Sint Truiden VV | 1 | 0 | Belgium | 1 | |
| 2012-2013 | Sint Truiden VV | 0 | 0 | Belgium | 1 | |
| 2013-2014 | KAS Eupen | 11 | 0 | Belgium | 1 | |
| 2014-2015 | KAS Eupen | 40 | 0 | Belgium | 1 | |
| 2015-2016 | KAS Eupen | 19 | 0 | Belgium | 1 | |
| 2016-2017 | KAS Eupen | 35 | 0 | Belgium | 1 | |
| 2017-2018 | KAS Eupen | 30 | 0 | Belgium | 1 | |
| 2018-2019 | KAS Eupen | 37 | 0 | Belgium | 1 | |
| 2019-2020 | KAS Eupen | 1 | 0 | Belgium | 1 | |
| RSC Anderlecht | 28 | 0 | Belgium | 1 | ||
| 2020-2021 | RSC Anderlecht | X | X | Belgium | 1 | |
| ROYAL SPORTING CLUB ANDERLECHT | ||||||||||||||||||||||||||||||||
| Belgian League | Belgian Cup | European Cup | Supercup | |||||||||||||||||||||||||||||
| Season | Matches | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | T | O | Min. | % | G | ||||||||
| 2019-2020 | 28 | 28 | 0 | 2520 | 97% | 0 | 0 | 0 | 3 | 3 | 0 | 300 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | ||||||||||||||||||||||||||||||||
| Total : | 28 | 28 | 0 | 2 520 | 0 | 0 | 0 | 3 | 3 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BIG TOTAL : | ||||||||||||||||||||||||||||||||
| Matches | Tit. | Out | Minutes | Goals | ||||||||||||||||||||||||||||
| 31 | 31 | 0 | 2 820 | 0 | 0 | 0 | ||||||||||||||||||||||||||

