|
Killan |
SARDELLA |
|||||
Birth date : |
02 may 2002 |
![]() |
|||||
Birth place : |
|
Nationality : |
Belgium |
|
|||
Position : |
Defender |
Foot : |
Right | Height / Weight : |
cm / x kg |
||
International : |
|
||||||
Individual records : |
|
||||||
| Season | Club | Matches | Goals | Country | Division | Records |
| 2007-2008 | KVK Wemmel | X | X | Belgium | Youth | |
| 2008-2011 | EFJ Molenbeek | X | X | Belgium | Youth | |
| 2011-2019 | RSC Anderlecht | X | X | Belgium | Youth | |
| 2019-2020 | RSC Anderlecht | 18 | 0 | Belgium | 1 | |
| 2020-2021 | RSC Anderlecht | X | X | Belgium | 1 | |
| ROYAL SPORTING CLUB ANDERLECHT | ||||||||||||||||||||||||||||||||
| Belgian League | Belgian Cup | European Cup | Supercup | |||||||||||||||||||||||||||||
| Season | Matches | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | T | O | Min. | % | G | ||||||||
| 2019-2020 | 18 | 15 | 2 | 1409 | 54% | 0 | 2 | 0 | 2 | 1 | 0 | 157 | 52% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | ||||||||||||||||||||||||||||||||
| Total : | 18 | 15 | 2 | 1 409 | 0 | 2 | 0 | 2 | 1 | 0 | 157 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BIG TOTAL : | ||||||||||||||||||||||||||||||||
| Matches | Tit. | Out | Minutes | Goals | ||||||||||||||||||||||||||||
| 20 | 16 | 2 | 1 566 | 1 | 2 | 0 | ||||||||||||||||||||||||||

