|
Ivan Martinez | Ruben Andrade |
|||||
Birth date : |
22 june 1984 |
||||||
Birth place : |
La Coruna |
Nationality : |
Spain |
|
|||
Position : |
Goalkeeper |
Foot : |
Right | Height / Weight : |
187 cm / 81 kg |
||
International : |
|
||||||
Individual records : |
|
||||||
| Season | Club | Matches | Goals | Country | Division | Records |
| 2002-2009 | FC Barcelona B | X | X | Spain | Youth | |
| 2004-2005 | FC Barcelona | 2 | 0 | Spain | 1 | Champion |
| 2007-2008 | Racing Ferrol | X | X | Spain | 2 | |
| 2008-2009 | Cartagena FC | X | X | Spain | 3 | |
| 2009-2010 | Cartagena FC | X | X | Spain | 3 | |
| 2010-2011 | Malaga | 7 | 0 | Spain | 1 | |
| 2011-2012 | Malaga | 4 | 0 | Spain | 1 | |
| 2012-2013 | Rayo | 28 | 0 | Spain | 1 | |
| 2013-2014 | Rayo | 34 | 0 | Spain | 1 | |
| 2014-2015 | Almeria | 23 | 0 | Spain | 1 | |
| 2015-2016 | Levante | 15 | 0 | Spain | 1 | |
| 2016-2017 | Deportivo | 0 | 0 | Spain | 1 | |
| 2016-2017 | RSC Anderlecht | 1 | 0 | Belgium | 1 | Champion |
| 2017-2018 | Deportivo | 28 | 0 | Spain | 1 |
| ROYAL SPORTING CLUB ANDERLECHT | ||||||||||||||||||||||||||||||||
| Belgian League | Belgian Cup | European Cup | Supercup | |||||||||||||||||||||||||||||
| Season | Matches | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | T | O | Min. | % | G | ||||||||
| 2016-2017 | 1 | 1 | 0 | 90 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 6 | 5 | 0 | 570 | 39% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Total : | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BIG TOTAL : | ||||||||||||||||||||||||||||||||
| Matches | Tit. | Out | Minutes | Goals | ||||||||||||||||||||||||||||
| 7 | 6 | 0 | 660 | 0 | 0 | 0 | ||||||||||||||||||||||||||

