|
Ivan |
OBRADOVIC |
|||||
Birth date : |
25 july 1988 |
||||||
Birth place : |
Obrenovac |
Nationality : |
Serbia |
|
|||
Position : |
Defender |
Foot : |
Right | Height / Weight : |
181 cm |
||
International : |
<2008 - .... > 20 caps, 1 goal |
||||||
Individual records : |
|
||||||
| Season | Club | Matches | Goals | Country | Division | Records |
| 1997-2006 | Partizan Beograd | X | X | Serbia | Youth | |
| 2006-2007 | FK Teleoptik | 20 | 0 | Serbia | 2 | |
| 2007-2008 | FK Teleoptik | 5 | 0 | Serbia | 2 | |
| Partizan Beograd | 19 | 0 | Serbia | 1 | Champion + cup | |
| 2008-2009 | Partizan Beograd | 29 | 0 | Serbia | 1 | Champion + cup |
| 2009-2010 | Partizan Beograd | 2 | 1 | Serbia | 1 | |
| Real Zaragoza | 9 | 0 | Spain | 1 | ||
| 2010-2011 | Real Zaragoza | 20 | 0 | Spain | 1 | |
| 2011-2012 | Real Zaragoza | 17 | 0 | Spain | 1 | |
| 2012-2013 | Real Zaragoza | 1 | 0 | Spain | 1 | |
| 2013-2014 | KV Mechelen | 3 | 0 | Belgium | 1 | |
| 2014-2015 | KV Mechelen | 39 | 1 | Belgium | 1 | |
| 2015-2016 | RSC Anderlecht | 13 | 0 | Belgium | 1 | |
| 2016-2017 | RSC Anderlecht | 26 | 1 | Belgium | 1 | Champion |
| 2017-2018 | RSC Anderlecht | X | X | Belgium | 1 |
| ROYAL SPORTING CLUB ANDERLECHT | ||||||||||||||||||||||||||||||||
| Belgian League | Belgian Cup | European Cup | Supercup | |||||||||||||||||||||||||||||
| Season | Matches | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | T | O | Min. | % | G | ||||||||
| 2015-2016 | 13 | 13 | 4 | 1.119 | 31% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 3 | 1 | 245 | 26% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| 2016-2017 | 26 | 26 | 3 | 2.314 | 64% | 1 | 3 | 0 | 1 | 1 | 1 | 45 | 21% | 0 | 0 | 0 | 6 | 5 | 0 | 570 | 39% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Total : | 39 | 39 | 7 | 3.433 | 1 | 3 | 0 | 1 | 1 | 1 | 45 | 0 | 0 | 0 | 9 | 8 | 1 | 815 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BIG TOTAL : | ||||||||||||||||||||||||||||||||
| Matches | Tit. | Out | Minutes | Goals | ||||||||||||||||||||||||||||
| 49 | 48 | 9 | 4.293 | 1 | 5 | 0 | ||||||||||||||||||||||||||

