|
Dodi |
LUKABAKIO Ngandoli |
|||||
Birth date : |
24 september 1997 |
||||||
Birth place : |
Asse (Bel) |
Nationality : |
Congo |
|
|||
Position : |
Forward |
Foot : |
Right | Height / Weight : |
187 cm / X kg |
||
International : |
<2016-....> 1 cap |
||||||
| Season | Club | Matches | Goals | Country | Division | Records |
| RSC Anderlecht | X | X | Belgium | Youth | ||
| 2105-2016 | RSC Anderlecht | 17 | 1 | Belgium | 1 | |
| 2017-2018 | Toulouse FC | France | 1 |
| ROYAL SPORTING CLUB ANDERLECHT | ||||||||||||||||||||||||||||||||
| Belgian League | Belgian Cup | European Cup | Supercup | |||||||||||||||||||||||||||||
| Season | Matches | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | T | O | Min. | % | G | ||||||||
| 2015-2016 | 17 | 3 | 2 | 476 | 13% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 3% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Total : | 17 | 3 | 2 | 476 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BIG TOTAL : | ||||||||||||||||||||||||||||||||
| Matches | Tit. | Out | Minutes | Goals | ||||||||||||||||||||||||||||
| 18 | 3 | 2 | 500 | 1 | 2 | 0 | ||||||||||||||||||||||||||

