|
Milan |
JOVANOVIC |
|||||
Birth date : |
18 april 1981 |
||||||
Birth place : |
Bajna Basta |
Nationality : |
Serbia |
|
|||
Position : |
Forward |
Foot : |
Right | Height / Weight : |
183 cm / 73 kg |
||
International : |
<2007-20..> 35 caps, 10 goals (WC 2010) |
||||||
Individual records : |
Pro Footballer 2008, Golden Boot 2009 |
||||||
| Season | Club | Matches | Goals | Country | Division | Records |
| FK Kosmos | X | X | Serbia | Youth | ||
| FK Buducnost Valjevo | X | X | Serbia | Youth | ||
| 1996-1998 | Sloga Jugomagnat | X | X | Serbia | Youth | |
| 1997-1999 | FK Vojvodina | X | X | Serbia | Youth | |
| 1999-2000 | FK Vojvodina Novi Sad | 9 | 0 | Serbia | 1 | |
| 2000-2001 | FK Vojvodina Novi Sad | 15 | 3 | Serbia | 1 | |
| 2001-2002 | FK Vojvodina Novi Sad | 7 | 0 | Serbia | 1 | |
| 2002-2003 | Shakhtar Donetsk | 6 | 1 | Ukraine | 1 | |
| 2003-2004 | Shakhtar Donetsk | 3 | 1 | Ukraine | 1 | Cup |
| 2004 | Lokomotiv Moskva | 4 | 0 | Russia | Champion | |
| 2005 | Lokomotiv Moskva | 0 | 0 | Russia | ||
| 2006 | Lokomotiv Moskva | 0 | 0 | Russia | ||
| 2006-2007 | Standard Liège | 29 | 14 | Belgium | 1 | |
| 2007-2008 | Standard Liège | 31 | 16 | Belgium | 1 | Champion |
| 2008-2009 | Standard Liège | 31 | 12 | Belgium | 1 | Champion |
| 2009-2010 | Standard Liège | 26 | 10 | Belgium | 1 | |
| 2010-2011 | Liverpool FC | 10 | 0 | England | 1 | |
| 2011-2012 | RSC Anderlecht | 35 | 9 | Belgium | 1 | Champion |
| 2012-2013 | RSC Anderlecht | 33 | 8 | Belgium | 1 | Champion + Super Cup |
| 2013-2014 |
| ROYAL SPORTING CLUB ANDERLECHT | ||||||||||||||||||||||||||||||||
| Belgian League | Belgian Cup | European Cup | Supercup | |||||||||||||||||||||||||||||
| Season | Matches | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | T | O | Min. | % | G | ||||||||
| 2011-2012 | 35 | 31 | 15 | 2665 | 74% | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 9 | 8 | 3 | 706 | 78% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| 2012-2013 | 33 | 31 | 18 | 2488 | 69% | 8 | 5 | 1 | 5 | 4 | 1 | 388 | 68% | 2 | 1 | 0 | 7 | 7 | 4 | 564 | 63% | 2 | 3 | 1 | 1 | 1 | 1 | 87 | 97% | 0 | 0 | 0 |
| Total : | 68 | 62 | 33 | 5.153 | 17 | 9 | 2 | 5 | 4 | 1 | 388 | 2 | 1 | 0 | 16 | 15 | 7 | 1.270 | 5 | 5 | 1 | 1 | 1 | 1 | 87 | 0 | 0 | 0 | ||||
| BIG TOTAL : | ||||||||||||||||||||||||||||||||
| Matches | Tit. | Out | Minutes | Goals | ||||||||||||||||||||||||||||
| 90 | 82 | 42 | 6.898 | 24 | 15 | 3 | ||||||||||||||||||||||||||






