|
Sami |
ALLAGUI |
|||||
Birth date : |
28 may 1986 |
||||||
Birth place : |
Düsseldorf (Germany) |
Nationality : |
Tunisia |
|
|||
Position : |
Forward |
Foot : |
Right | Height / Weight : |
181 cm / 76 kg |
||
International : |
4 caps, 1 goal |
||||||
| CAREER | ||||||
| Season | Club | Matches | Goals | Country | Division | Records |
| 1993-1999 | FC Büderich | X | 0 | Germany | Formation | |
| 1999-2002 | Fortuna Düsseldorf | X | 0 | Germany | Formation | |
| 2002-2005 | Alemania Aachen | X | 0 | Germany | Formation | |
| 2005-2006 | RSC Anderlecht | 1 | 0 | Belgium | 1 | Champion + Super Cup |
| 2006-2007 | RSC Anderlecht | 0 | 0 | Belgium | 1 | |
| KSV Roeselaere (loan) | 16 | 4 | Belgium | 1 | ||
| 2007-2008 | FC Carl Zeiss Jena | 14 | 3 | Germany | 2 | |
| 2008-2009 | SpVgg Greuther Fürth | 30 | 15 | Germany | 2 | |
| 2009-2010 | SpVgg Greuther Fürth | 32 | 12 | Germany | 2 | |
| 2010-2011 | 1.FSV Mainz 05 | 28 | 10 | Germany | 1 | |
| 2011-2012 | 1.FSV Mainz 06 | 19 | 4 | Germany | 1 | |
| 2012-2013 | Herta Berlin | 25 | 6 | Germany | 1 | |
| 2013-2014 | Herta Berlin | 29 | 9 | Germany | 1 | |
| ROYAL SPORTING CLUB ANDERLECHT | ||||||||||||||||||||||||||||||||
| Belgian League | Belgian Cup | European Cup | Supercup | |||||||||||||||||||||||||||||
| Season | Matches | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | T | O | Min. | % | G | ||||||||
| 2005-2006 | 1 | 0 | 0 | 8 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| 2006-2007 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 36% | 0 | 0 | 0 |
| Total : | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | ||||
| BIG TOTAL : | ||||||||||||||||||||||||||||||||
| Matches | Tit. | Out | Minutes | Goals | ||||||||||||||||||||||||||||
| 2 | 0 | 0 | 40 | 0 | 0 | 0 | ||||||||||||||||||||||||||

