|
Ole-Martin |
AARST |
|||||
Birth date : |
19 july 1974 |
||||||
Birth place : |
Tromsö |
Nationality : |
Norway |
|
|||
Position : |
Forward |
Foot : |
Right | Height / Weight : |
190 cm / 81 kg |
||
International : |
<2000-2007> 22 caps, 2 goals |
||||||
Individual records : |
Top Scorer Belgium 2000, Top Scorer Norway 2005 |
||||||
| CAREER | ||||||
| Season | Club | Matches | Goals | Country | Division | Records |
| IF Skarp | X | 0 | Norway | Youth | ||
| 1990-1991 | IF Skarp | X | 0 | Norway | 2 | |
| 1991-1992 | IF Skarp | X | 0 | Norway | 2 | |
| 1992-1993 | IF Skarp | X | 0 | Norway | 2 | |
| Mjällby AIF | 9 | 1 | Sweden | |||
| 1993-1994 | IF Skarp | 22 | 34 | Norway | 2 | |
| 1994-1995 | Tromsö IL | 7 | 1 | Norway | 1 | |
| Sogndal (loan) | X | 0 | Norway | |||
| 1995-1996 | Tromsö IL | 24 | 9 | Norway | 1 | Cup |
| 1996-1997 | Tromsö IL | 23 | 9 | Norway | 1 | |
| 1997-1998 | RSC Anderlecht | 18 | 10 | Belgium | 1 | |
| 1998-1999 | RSC Anderlecht | 18 | 1 | Belgium | 1 | Champion + Super Cup |
| 1999-2000 | KAA Gent | 33 | 29 | Belgium | 1 | |
| 2000-2001 | Standard de Liège | 29 | 14 | Belgium | 1 | |
| 2001-2002 | Standard de Liège | 12 | 6 | Belgium | 1 | |
| 2002-2003 | Standard de Liège | 30 | 19 | Belgium | 1 | |
| Tromsö IL | 13 | 5 | Norway | 1 | ||
| 2003-2004 | Tromsö IL | 25 | 11 | Norway | 1 | |
| 2004-2005 | Tromsö IL | 26 | 16 | Norway | 1 | |
| 2005-2006 | Tromsö IL | 25 | 10 | Norway | 1 | |
| 2006-2007 | Tromsö IL | 13 | 2 | Norway | 1 | |
| IK Start Kristiansand | 12 | 6 | Norway | 1 | ||
| 2007-2008 | IK Start Kristiansand | 0 | 0 | Norway | 2 | |
| 2008-2009 | IK Start Kristiansand | 2 | 0 | Norway | 1 | |
| 2009-2010 | IK Start Kristiansand | 25 | 12 | Norway | 1 | |
| 2010-2011 | IK Start Kristiansand | 19 | 13 | Norway | 1 | |
| CAREER | ||||||
| Season | Club | Matches | Goals | Country | Division | Records |
| IF Skarp | X | 0 | Norway | Youth | ||
| 1990-1991 | IF Skarp | X | 0 | Norway | 2 | |
| 1991-1992 | IF Skarp | X | 0 | Norway | 2 | |
| 1992-1993 | IF Skarp | X | 0 | Norway | 2 | |
| Mjällby AIF | 9 | 1 | Sweden | |||
| 1993-1994 | IF Skarp | 22 | 34 | Norway | 2 | |
| 1994-1995 | Tromsö IL | 7 | 1 | Norway | 1 | |
| Sogndal (loan) | X | 0 | Norway | |||
| 1995-1996 | Tromsö IL | 24 | 9 | Norway | 1 | Cup |
| 1996-1997 | Tromsö IL | 23 | 9 | Norway | 1 | |
| 1997-1998 | RSC Anderlecht | 18 | 10 | Belgium | 1 | |
| 1998-1999 | RSC Anderlecht | 18 | 1 | Belgium | 1 | |
| 1999-2000 | KAA Gent | 33 | 29 | Belgium | 1 | |
| 2000-2001 | Standard de Liège | 29 | 14 | Belgium | 1 | |
| 2001-2002 | Standard de Liège | 12 | 6 | Belgium | 1 | |
| 2002-2003 | Standard de Liège | 30 | 19 | Belgium | 1 | |
| Tromsö IL | 13 | 5 | Norway | 1 | ||
| 2003-2004 | Tromsö IL | 25 | 11 | Norway | 1 | |
| 2004-2005 | Tromsö IL | 26 | 16 | Norway | 1 | |
| 2005-2006 | Tromsö IL | 25 | 10 | Norway | 1 | |
| 2006-2007 | Tromsö IL | 13 | 2 | Norway | 1 | |
| IK Start Kristiansand | 12 | 6 | Norway | 1 | ||
| 2007-2008 | IK Start Kristiansand | 0 | 0 | Norway | 2 | |
| 2008-2009 | IK Start Kristiansand | 2 | 0 | Norway | 1 | |
| 2009-2010 | IK Start Kristiansand | 25 | 12 | Norway | 1 | |
| 2010-2011 | IK Start Kristiansand | 19 | 13 | Norway | 1 | |
| ROYAL SPORTING CLUB ANDERLECHT | ||||||||||||||||||||||||||||||||
| Belgian League | Belgian Cup | European Cup | Supercup | |||||||||||||||||||||||||||||
| Season | Matches | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | Tit. | Out | Min. | % | Goals | M | T | O | Min. | % | G | ||||||||
| 1997-1998 | 18 | 16 | 3 | 1 436 | 47% | 10 | 0 | 0 | 1 | 0 | 0 | 20 | 11% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| 1998-1999 | 18 | 10 | 4 | 881 | 29% | 1 | 0 | 0 | 1 | 1 | 0 | 120 | 100% | 0 | 0 | 0 | 6 | 3 | 2 | 297 | 55% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Total : | 36 | 26 | 7 | 2 317 | 11 | 0 | 0 | 2 | 1 | 0 | 140 | 0 | 0 | 0 | 6 | 3 | 2 | 297 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BIG TOTAL : | ||||||||||||||||||||||||||||||||
| Matches | Tit. | Out | Minutes | Goals | ||||||||||||||||||||||||||||
| 44 | 30 | 9 | 2 754 | 14 | 0 | 0 | ||||||||||||||||||||||||||
