2017-2018

TEAM & STATS
  BELGIUM EUROPE
CHAMPIONSHIP CUP SUPERCUP EC 3
Player Matches Goals % Matches Goals % Matches Goals % Matches Goals %
Amuzu Francis  10 1 11% 0 0 0% 0 0 0% 0 0 0%
Appiah Dennis  27 0 53% 2 0 53% 1 0 100% 6 0 57%
Azevedo Nelson  1 0 1% 0 0 0% 0 0 0% 0 0 0%
Beric Robert  6 0 4% 0 0 0% 0 0 0% 0 0 0%
Boeckx Frank  8 0 20% 1 0 50% 0 0 0% 3 0 30%
Bruno Massimo  17 2 19% 2 0 90% 0 0 0% 4 0 5%
Chipciu Alexandru  17 0 27% 1 0 36% 1 0 100% 2 0 20%
Dante Abdoul  3 0 1% 0 0 0% 0 0 0% 0 0 0%
Dauda Mohammed 2 0 1% 0 0 0% 0 0 0% 0 0 0%
De Jong Boy  0 0 0% 0 0 0% 0 0 0% 0 0 0%
Dendoncker Leander  36 1 85% 2 0 100% 0 0 0% 6 0 60%
Deschacht Olivier  21 0 51% 1 0 50% 0 0 0% 4 0 36%
Doumbia Idrissa  0 0 0% 0 0 0% 0 0 0% 0 0 0%
Ganvoula M'boussy 16 3 13% 0 0 0% 0 0 0% 0 0 0%
Gerkens Pieter  34 4 70% 1 0 1% 1 0 16% 5 0 45%
Hanni Sofiane  23 8 50% 1 0 50% 1 1 100% 6 0 52%
Harbaoui Hamdi  11 3 15% 2 0 100% 0 0 0% 2 0 2%
Kara Mbodj  13 0 30% 1 0 50% 1 0 100% 5 0 43%
Kayembe Edo  1 0 1% 0 0 0% 0 0 0% 0 0 0%
Kums Sven  35 0 84% 2 0 61% 1 0 100% 5 0 38%
Lokonga Sambi  7 0 10% 0 0 0% 0 0 0% 0 0 0%
Markovic Lazar  8 1 12% 0 0 0% 0 0 0% 0 0 0%
Morioka Ryota  16 6 33% 0 0 0% 0 0 0% 0 0 0%
Najar Andy  5 0 9% 0 0 0% 0 0 0% 1 0 3%
Obradovic Ivan  25 0 52% 2 0 100% 1 0 84% 3 0 20%
Onyekuru Henry  19 9 39% 2 1 99% 1 0 28% 6 0 45%
Sa Josué  21 0 45% 1 0 50% 0 0 0% 3 0 10%
Saelemaekers Alexis  11 0 17% 0 0 0% 0 0 0% 0 0 0%
Saief Kenny  17 1 39% 0 0 0% 0 0 0% 0 0 0%
Sels Matz  32 0 80% 1 0 50% 1 0 100% 3 0 30%
Sowah Emmanuel  1 0 2% 0 0 0% 0 0 0% 0 0 0%
Spajic Uros  28 1 63% 2 0 100% 1 0 100% 5 0 40%
Stanciu Nicolae  10 1 9% 1 0 10% 1 0 72% 3 0 11%
Teodorczyk Lukasz  32 15 68% 0 0 0% 1 0 94% 6 0 43%
Thelin Isaac Kiese  2 0 3% 0 0 0% 1 0 6% 0 0 0%
Trebel Adrien  33 2 72% 1 0 50% 1 1 100% 6 0 60%

 

 

RESULTS
BELGIUM
CHAMPIONSHIP SUPERCUP
1 Antwerp RSCA 0 0 Final RSCA Zulte Waregem 2 1
2 RSCA Oostende 1 0  
3 Charleroi RSCA 2 0
4 RSCA STVV 2 3 CUP
5 La Gantoise RSCA 0 0 1/16 Westerlo RSCA 0 1
6 RSCA Lokeren 3 2 1/8 RSCA Standard 0 1
7 KV Kortrijk RSCA 2 2  
8 Waasland Beveren RSCA 1 2
9 RSCA Standard  1 0
10 FC Malines RSCA 3 4 EUROPE
11 RSCA Genk 0 1 EC 1
12 RSCA Zulte Waregem 2 0 Gr.1 Bayern München RSCA 3 0
13 KAS Eupen RSCA 2 3 Gr.2 RSCA Celtic FC 0 3
14 RSCA Club Brugge 0 0 Gr.3 RSCA PSG 0 4
15 RE Mouscron RSCA 1 2 Gr.4 PSG RSCA 5 0
16 RSCA KV Kortrijk 4 0 Gr.5 RSCA Bayern München 1 2
17 Lokeren RSCA 1 2 Gr.6 Celtic FC RSCA 0 1
18 RSCA Charleroi 1 3  
19 Club Brugge RSCA 5 0 TABLE
20 RSCA KAS Eupen 1 0 1 PSG 15
21 RSCA La Gantoise 1 0 2 Bayern München 15
22 Genk RSCA 0 1 3 Celtic FC 3
23 RSCA Waasland Beveren 2 2 4 RSCA 3
24 Standard RSCA 3 3  
25 RSCA FC Malines 2 2
26 Oostende RSCA 2 0
27 STVV RSCA 1 0
28 RSCA RE Mouscron 5 3
29 Zulte Waregem RSCA 2 3
30 RSCA Antwerp 2 1
PO1 RSCA La Gantoise 0 2
PO2 Charleroi RSCA 1 2
PO3 RSCA Club Brugge 1 0
PO4 Standard RSCA 2 1
PO5 Genk RSCA 2 1
PO6 RSCA Charleroi 3 1
PO7 Club Brugge RSCA 1 2
PO8 RSCA Standard  1 3
PO9 La Gantoise RSCA 1 0
PO10 RSCA Genk 1 2

 

TABLE
Place Club M W L D G GA Pts
1 Club Brugge 30 20 3 7 68 35 67
2 Anderlecht 30 16 7 7 49 42 55
3 Charleroi 30 13 5 12 46 30 51
4 KAA Gent 30 14 8 8 45 27 50
5 Genk 30 11 8 11 44 36 44
6 Standard 30 11 8 11 43 41 44
7 KV Kortrijk 30 12 12 6 42 39 42
8 Antwerp 30 10 9 11 38 40 41
9 Zulte Waregem 30 11 15 4 47 52 37
10 STVV 30 9 11 10 29 41 37
11 KV Oostende 30 10 14 6 42 41 36
12 Waasland Beveren 30 9 13 8 50 51 35
13 Lokeren 30 8 15 7 33 49 31
14 RE Mouscron 30 8 16 6 40 59 30
15 KAS Eupen 30 6 15 9 40 57 27
16 KV Mechelen 30 6 15 9 31 49 27
PLAYOFFS
Place Club M W L D G GA Pts
1 Club Brugge 10 3 5 3 17 12 46
2 Standard 10 6 1 3 20 9 42
3 Anderlecht 10 4 6 0 12 15 40
4 KAA Gent 10 4 4 2 8 8 36
5 Genk 10 4 2 4 13 13 35
6 Charleroi 10 2 6 2 10 22 34