2016-2017

TEAM & STATS
  BELGIUM EUROPE
CHAMPIONSHIP CUP EC 3
Player Matches Goals % Matches Goals % Matches Goals %
Acheampong Frank  29 3 46% 2 0 100% 16 3 78%
Appiah Dennis  17 0 41% 0 0 0% 7 0 44%
Bruno Massimo  28 4 34% 2 0 100% 9 2 18%
Capel Diego  15 1 16% 2 0 74% 8 1 17%
Chipciu Alexandru  32 5 71% 2 0 47% 14 1 68%
De Maio Sebastian  2 0 5% 0 0 0% 2 0 12%
Defour Steven  2 1 3% 0 0 0% 2 0 12%
Dendoncker Leander  40 5 100% 1 0 32% 16 1 100%
Deschacht Olivier  16 0 15% 0 0 0% 4 0 24%
Doumbia Idrissa  2 0 3% 1 0 21% 2 0 2%
Hanni Sofiane  38 10 86% 2 0 59% 15 3 67%
Harbaoui Hamdi  8 1 5% 2 1 41% 2 0 2%
Hassan Mahmoud  1 0 0% 0 0 0% 2 0 2%
Heylen Michael  2 0 1% 0 0 0% 3 1 7%
Kabasele Nathan  1 0 0% 1 0 30% 1 0 2%
Kara Mbodj  29 4 70% 0 0 0% 7 0 45%
Kiese Thelin Isaac 16 1 9% 0 0 0% 6 1 23%
N'Sakala Fabrice  2 0 2% 0 0 0% 2 0 10%
Najar Andy  9 0 19% 1 0 57% 5 0 27%
Nuytinck Bram  30 1 66% 2 0 100% 12 0 66%
Obradovic Ivan  26 1 64% 1 0 21% 6 0 39%
Praet Dennis  1 0 2% 0 0 0% 1 0 5%
Roef Davy 15 0 38% 1 0 57% 9 0 55%
Ruben Andrade 1 0 3% 0 0 0% 6 0 39%
Sowah Emmanuel  9 0 14% 0 0 0% 5 0 25%
Spajic Uros  28 1 63% 2 1 100% 9 0 57%
Stanciu Nicolae  24 4 44% 2 0 63% 12 4 59%
Stéphane Badji 10 0 14% 1 0 57% 7 0 22%
Svilar Mile 0 0 0% 0 0 0% 0 0 0%
Sylla Idrissa  4 2 4% 0 0 0% 4 1 20%
Teodorczyk Lukasz  38 22 85% 2 1 29% 13 7 56%
Tielemans Youri  37 13 85% 1 0 57% 15 5 87%
Trebel Adrien  17 0 32% 0 0 0% 0 0 0%
Vancamp Jorn  1 0 0% 0 0 0% 1 0 4%

 

 

RESULTS
BELGIUM
CHAMPIONSHIP CUP
1 Mouscron RSCA 1 2 1/16 RSCA OHL 1 0
2 RSCA Courtrai 5 1 1/8 Charleroi RSCA 2 2
3 Saint Trond RSCA 0 0     Penalty 5 3
4 Eupen RSCA 2 2  
5 RSCA La Gantoise 2 2
6 RSCA Charleroi 3 2
7 Genk RSCA 0 2
8 RSCA Westerlo 1 2 EUROPE
9 Standard RSCA 0 1 EC 1
10 RSCA Lokeren 1 0 Prelim. FK Rostov RSCA 2 2
11 Club Brugge RSCA 2 1   RSCA FK Rostov 0 2
12 RSCA Malines 2 0  
13 Waasland Beveren RSCA 2 1 EC 3
14 RSCA Ostende 1 1 Prelim. Slavia Prague RSCA 0 3
15 Zulte Waregem RSCA 3 2   RSCA Slavia Prague 3 0
16 RSCA Mouscron 7 0  
17 Courtrai RSCA 1 3 EC 3
18 RSCA Club Brugge 0 0 Gr.1 RSCA Gabala 3 1
19 RSCA Eupen 4 0 Gr.2 Saint-Etienne RSCA 1 1
20 La Gantoise RSCA 2 3 Gr.3 Mainz Anderlecht 1 1
21 Charleroi RSCA 0 2 Gr.4 RSCA Mainz 6 1
22 RSCA Saint Trond 3 1 Gr.5 Gabala RSCA 1 3
23 Westerlo RSCA 2 4 Gr.6 RSCA Saint-Etienne 2 3
24 RSCA Standard 0 0  
25 Lokeren RSCA 0 0   TABLE    
26 RSCA Zulte Waregem 4 2 1 Saint-Etienne 12
27 Ostende RSCA 1 4 2 RSCA 11
28 RSCA Genk 2 0 3 Mainz 9
29 Malines RSCA 3 2 4 Gabala 0
30 RSCA Waasland Beveren 3 0  
PO1 Zulte Waregem RSCA 1 2 1/16 RSCA Zenit 2 0
PO2 RSCA La Gantoise 0 0   Zenit RSCA 3 1
PO3 Ostende RSCA 0 1 1/8 Apoel RSCA 0 1
PO4 RSCA Club Brugge 2 0   RSCA Apoel 1 0
PO5 RSCA Charleroi 0 1 1/4 RSCA Manchester United 1 1
PO6 La Gantoise RSCA 0 0   Manchester United RSCA 2 1
PO7 RSCA Zulte Waregem 2 0  
PO8 Club Brugge RSCA 1 1
PO9 Charleroi RSCA 1 3
PO10 RSCA Ostende 3 2

 

 

TABLE
Place Club M W L D G GA Pts
1 Anderlecht 30 18 5 7 67 30 61
2 Club Brugge 30 18 7 5 56 24 59
3 Zulte Waregem 30 15 6 9 49 38 54
4 La Gantoise 30 14 8 8 45 29 50
5 Ostende 30 14 8 8 42 37 50
6 Charleroi 30 13 7 10 33 26 49
7 Malines 30 14 10 6 41 36 48
8 Genk 30 14 10 6 40 35 48
9 Standard 30 9 9 12 44 37 39
10 Courtrai 30 8 15 7 38 55 31
11 Lokeren 30 7 13 10 24 34 31
12 Saint-Trond 30 8 16 6 35 48 30
13 Eupen 30 8 16 6 40 64 30
14 Waasland-Beveren 30 7 14 9 28 43 30
15 Mouscron 30 7 20 3 29 53 24
16 Westerlo 30 5 17 8 33 65 23
PLAYOFFS
Place Club M W L D G GA Pts
1 Anderlecht 10 6 1 3 14 6 52
2 Club Brugge 10 4 3 3 16 14 45
3 La Gantoise 10 4 2 4 16 11 41
4 Ostende 10 3 4 3 14 17 37
5 Charleroi 10 2 4 4 10 13 35
6 Zulte Waregem 10 1 6 3 12 21 33